The jewelry studio is available for use by members of ArtCenter Manatee and FSG who have successfully completed a beginning jewelry class at ArtCenter Manatee. The open studio fee is $20 per half day (3 hours) for ArtCenter Members and $10 per half day (3 hours) for FSG members. Jewelry open studio is scheduled monthly with a studio monitor. Open studio requires pre-registration and payment – Space will not be held without payment.
Times are subject to change. Studio space is limited – Please register at least 24 hours prior to your desired Open Studio time by calling 941-746-2862 or stopping by the front desk at the ArtCenter.
Fees:
ACM members:
Half day – $20.00 per person for 3 hours
Full day – $40.00 per person for 6 hours
FSG members:
Half day – $10.00 per person for 3 hours
Full day – $20.00 per person for 6 hours
Dates:
2 person minimum registered one day prior to the scheduled date for there to be open studio.
Jewelry Open Studio Schedule
SEPTMEBER | 19 | Monday | 8:30-11:30 | JANUARY | 2 | Monday | 10:00-1:00 | |
1:00-4:00 | ||||||||
24 | Saturday | 10:00-1:00 | 7 | Saturday | 10:00-1:00 | |||
1:00-4:00 | 1:00-4:00 | |||||||
26 | Monday | 8:30-11:30 | 14 | Saturday | 10:00-1:00 | |||
1:00-4:00 | ||||||||
OCTOBER | 21 | Saturday | 10:00-1:00 | |||||
1:00-4:00 | ||||||||
3 | Monday | 8:30-11:30 | 30 | Monday | 8:30-11:30 | |||
8 | Saturday | 10:00-1:00 | ||||||
1:00-4:00 | FEBRUARY | 4 | Saturday | 10:00-1:00 | ||||
10 | Monday | 8:30-11:30 | 1:00-4:00 | |||||
6 | Monday | 8:30-11:30 | ||||||
17 | Monday | 8:30-11:30 | ||||||
13 | Monday | 8:30-11:30 | ||||||
18 | Tuesday | 10:00-1:00 | ||||||
1:00-4:00 | 25 | Saturday | 10:00-1:00 | |||||
19 | Wednesday | 10:00-1:00 | 1:00-4:00 | |||||
1:00-4:00 | 27 | Monday | 8:30-11:30 | |||||
20 | Thursday | 10:00-1:00 | ||||||
1:00-4:00 | MARCH | 11 | Saturday | 10:00-1:00 | ||||
21 | Friday | 10:00-1:00 | 1:00-4:00 | |||||
1:00-4:00 | 13 | Monday | 8:30-11:30 | |||||
1:00-4:00 | 18 | Saturday | 10:00-1:00 | |||||
29 | Saturday | 10:00-1:00 | 1:00-4:00 | |||||
1:00-4:00 | 25 | Saturday | 10:00-1:00 | |||||
NOVEMBER | 5 | Saturday | 10:00-1:00 | 1:00-4:00 | ||||
1:00-4:00 | 31 | Friday | 10:00-1:00 | |||||
7 | Monday | 8:30-11:30 | 1:00-4:00 | |||||
12 | Saturday | 10:00-1:00 | APRIL | 1 | Saturday | 10:00-1:00 | ||
1:00-4:00 | 1:00-4:00 | |||||||
14 | Monday | 8:30-11:30 | 8 | Saturday | 10:00-1:00 | |||
1:00-4:00 | ||||||||
19 | Saturday | 10:00-1:00 | 10 | Monday | 8:30-11:30 | |||
1:00-4:00 | ||||||||
28 | Monday | 8:30-11:30 | 15 | Saturday | 10:00-1:00 | |||
DECEMBER | 5 | Monday | 8:30-11:30 | 1:00-4:00 | ||||
17 | Saturday | 10:00-1:00 | 22 | Saturday | 10:00-1:00 | |||
1:00-4:00 | 1:00-4:00 | |||||||
19 | Monday | 8:30-11:30 | 24 | Monday | 10:00-1:00 | |||
30 | Friday | 10:00-1:00 | 1:00-4:00 | |||||
1:00-4:00 | ||||||||
Follow us on